Leading Lights Visit Summary
Live Arrivals
| Ship Name | Berth | ETA Breaksea | POB | From |
|---|---|---|---|---|
| VERTOM EVA | No 6 | Wed 22 07:45 | Wed 22 08:00 | Ghent |
| Wilson Eco II | No 11 | Wed 22 20:00 | Wed 22 20:15 | Gdynia |
| Eems Tjonger | Cement | Sun 26 12:00 | - | Santander |
| Wilson Ghent | - | Wed 29 12:00 | - | Damietta |
| WILSON BORG | - | Fri 01 12:00 | - | Klaipeda |
Live Departures
| Ship Name | Berth | Dep Tide | Off Berth | Destination |
|---|---|---|---|---|
| Wilson Harrier | No 4 | Mon 20 PM | Mon 20 20:00 | Belfast |
| S/V Pelican of London | - | - | - | - |
| Eems Drait | Cement | - | - | - |