Leading Lights Visit Summary
Live Arrivals
Ship Name | Berth | ETA Breaksea | POB | From |
---|---|---|---|---|
Wilson Dusavik | No 1 | Wed 09 01:00 | Wed 09 03:30 | Bildudalur |
Eems Servant | Cement | Thu 10 09:00 | Thu 10 16:30 | Santander |
Eems Drait | Cement | Fri 11 12:00 | - | Santander |
Cornion | Silo | Sat 12 12:00 | - | Jorf Lasfar |
Celtic Explorer | No 11 | Tue 15 12:00 | - | Gdynia |
Live Departures
Ship Name | Berth | Dep Tide | Off Berth | Destination |
---|---|---|---|---|
Rix Baltic | No 1 | Thu 10 AM | Thu 10 05:30 | Swansea |