Leading Lights Visit Summary
Live Arrivals
Ship Name | Berth | ETA Breaksea | POB | From |
---|---|---|---|---|
Kingston | - | Sun 28 04:00 | Sun 28 04:15 | Dartmouth |
Hermas | Cement | Mon 01 22:00 | Tue 02 06:00 | Santander |
Arklow Fortune | Cement | Thu 04 12:00 | - | Tarragona |
Paula C | Cement | Fri 05 12:00 | - | Santander |
Trueman | Drydock | Sat 06 09:00 | - | Newport |
RMS Laar | No 7 | Mon 08 12:00 | - | Rotterdam |
Sormovskiy 3063 | No 13 | Wed 10 12:00 | - | Klaipeda |
Irishman | Drydock | Mon 12 05:00 | Mon 12 05:15 | Barry |
Live Departures
Ship Name | Berth | Dep Tide | Off Berth | Destination |
---|---|---|---|---|
Feed Helgeland | Cement | Sat 27 PM | Sat 27 18:00 | TBN |