Leading Lights Visit Summary
Live Arrivals
Ship Name | Berth | ETA Breaksea | POB | From |
---|---|---|---|---|
Waverley | - | Sat 21 11:00 | Sat 21 14:00 | - |
Lyrika | No 4 | Sat 21 17:00 | - | Rouen |
Eems Dollard | Cement | Sun 22 12:00 | - | Santander |
Arklow Vale | No 7 | Mon 23 12:00 | - | Avilles |
Arklow Valour | Cement | Tue 24 12:00 | - | Santander |
Fehn Courage | No 14 | Wed 25 12:00 | - | Gabes |
RDJ Rijnstroom | No 6 | Wed 25 12:00 | - | Hull |
Wilson Dusavik | - | Wed 09 12:00 | - | Bildudalur |
Live Departures
Ship Name | Berth | Dep Tide | Off Berth | Destination |
---|---|---|---|---|
Bornholm | No 14 | Sat 21 AM | Sat 21 01:15 | TBN |