Leading Lights Visit Summary
Live Arrivals
Ship Name | Berth | ETA Breaksea | POB | From |
---|---|---|---|---|
Monte Rosa A | No 13 | Wed 27 03:00 | Wed 27 02:30 | Sagunto |
Arklow Rival | Cement | Wed 27 20:00 | Thu 28 03:30 | Tarragona |
Waterway | No 12 | Sun 31 12:00 | - | Rouen |
Feed Rogaland | Cement | Mon 01 12:00 | - | Santander |
Wilson Grimsby | No 13 | Wed 03 12:00 | - | Klaipeda |
Rix Flevo | No 13 | Wed 10 12:00 | - | Ravenna |
Live Departures
Ship Name | Berth | Dep Tide | Off Berth | Destination |
---|---|---|---|---|
Bev D | - | Wed 27 AM | - | Lydney |