Leading Lights Visit Summary
Live Arrivals
Ship Name | Berth | ETA Breaksea | POB | From |
---|---|---|---|---|
Eems Spring | Cement | Thu 07 05:00 | Thu 07 06:30 | Santander |
Oldenburg | Drydock | Thu 07 12:00 | Thu 07 19:10 | Bideford |
EEMS EXE | Cement | Sun 10 12:00 | - | Santander |
Celtic Forester | No 13 | Wed 13 12:00 | - | Ravenna |
Patron | No 13 | Fri 15 12:00 | - | Midia Navodari |
Misje Vita | No 13 | Fri 15 12:00 | - | Klaipeda |
Live Departures
Ship Name | Berth | Dep Tide | Off Berth | Destination |
---|