Leading Lights Visit Summary
Live Arrivals
Ship Name | Berth | ETA Breaksea | POB | From |
---|---|---|---|---|
Rix Baltic | No 1 | Sun 06 12:00 | Mon 07 14:15 | Randers |
Eems Servant | Cement | Wed 09 12:00 | - | Santander |
Wilson Dusavik | - | Wed 09 12:00 | - | Bildudalur |
Eems Drait | Cement | Fri 11 12:00 | - | Santander |
Cornion | Silo | Fri 11 12:00 | - | Jorf Lasfar |
Celtic Explorer | No 11 | Tue 15 12:00 | - | Gdynia |
Live Departures
Ship Name | Berth | Dep Tide | Off Berth | Destination |
---|